Planting Implements
- Home
- Products
- Tractor-Mounted Agricultural Equipment
- Planting Implements
Automatic Potato Planter
| Model | PA 02 |
|---|---|
| Number of Row | 2 (Two) |
| Seed Tank Hopper Capacity | 300 kg Approx |
| Fertilizer Tank Capacity | 50 Kg Each |
| Type of Seed | Cut / Uncut / Small |
| Belt Vibration Mechanism | Vibrator Manually Adjustable |
| Seed Intervals | 4 inch to 12 inch |
| Seed Depth | 2 – 6 inch |
| Row to Row Distance | 24 inch to 30 inch |
| Ridge (Bed) Forming System | Furrow Ridger or Disc Section or Both |
| Tractor HP | 40 – 60 HP |
| Weight | 650 kg Approx |
| L x W x H (mm) | 2057 x 1905 x 1676 |
Function
- Place seed at uniform depth
- Maintain equal row spacing
- Improve planting efficiency
Function
Place seed at uniform depth
Maintain equal row spacing
Improve planting efficiency