Material Handling & Transport Implements
- Home
- Products
- Tractor-Mounted Agricultural Equipment
- Material Handling & Transport Implements
Transportation Box
Tipping Transportation Box
| Model | TTB120 | TTB140 |
|---|---|---|
| Box Width (mm) | 1200 | 1400 |
| Tractor HP Required | 20-25 HP | 25-35 HP |
| Loading Capacity (Kg) | 400 Kg | 450 Kg |
| Three Point Linkage Type | CAT - I | CAT - I |
| L X W X H (mm) | 1200 X 805 X 790 | 1400 X 805 X 790 |
| Structural Weight (Kg) | 105 Kg | 115 Kg |
| Packing Size (mm) | 1200 X 940 X 730 | 1400 X 940 X 730 |
Fixed Transportation Box
| Model | TB 120 | TB 130 | TB 150 |
|---|---|---|---|
| Tractor HP Required | 20-35 HP | 25-35 HP | 25-35 HP |
| Box Width (mm) | 1200 | 1300 | 1500 |
| Loading Capacity (Kg) | 360 Kg | 400 Kg | 510 Kg |
| Three point Linkage Type | CAT-1 | CAT-1 | CAT-1 |
| L X W X H (mm) | 1200 X 1150 X 890 | 1300 X 1150 X 890 | 1300 X 1150 X 890 |
| Structural Weight (Kg) | 160 Kg | 170 Kg | 180 Kg |
| Packing Size (mm) | 1200 X 1150 X 890 | 1300 X 1150 X 890 | 1300 X 1150 X 890 |
Function
- Transport crops and materials
- Reduce manual handling
- Enable easy unloading
Function
Transport crops and materials
Reduce manual handling
Enable easy unloading